| Equipment | Specification | Typical Use |
|---|---|---|
| — Welding Machines (Shop) — | ||
| Miller Synchrowave 212 AC/DC | TIG · AC/DC | Aluminum & precision TIG work |
| Miller MIG ×3 (two 255, one 250) | Gas-shielded MIG | Carbon steel, structural & aluminum fab |
| Miller Suitcase Feeders ×2 | Portable wire feeders | Field MIG, pairs with engine drives |
| — Engine-Drive / Portable Welders — | ||
| Miller Piper Pro (truck-mounted) | Engine drive · TIG capable | Mobile field welding |
| Miller Bobcat 250 | Engine drive | Field stick/MIG, generator power |
| Lincoln Ranger 260 · Lincoln 200 | Engine drives | Field welding & power on-site |
| — CNC Cutting — | ||
| Sirius Metals 5×10 CNC Plasma Table | Hypertherm 85A power source | Plate, brackets, I-beam profiles, custom parts |
| Gofab CNC Pipe Cutter | Pipe 1.5" – 8" | Saddles, copes, miters — fit-ready |
| Oxy-Acetylene Torch | Cutting, brazing, heating | Field cutting, bolt removal, heat-bending |
| — Line Boring — | ||
| Line Boring Machines ×3 | Each with integrated automated welder | Pin bores, bushings, cylinder pins — shop & mobile |
| — Machine Shop & Forming — | ||
| Milling Machine | Custom machining | Machined parts, plates, components |
| Press Brake | Up to 3/8" × 50" | Forming plate, brackets, channels |
| Sheet Bender | Up to 4 ft · down to ~16 ga | Guards, panels, covers, enclosures |
| — Mobile & Tooling — | ||
| Mobile Service Truck | Welder + generator + tooling onboard | Field response across South Texas |
| Grinders, Saws & Surface Prep | Industrial abrasive & cutting tooling | Weld prep, finishing, material prep |
Inventory current as of project intake. Specific machine assignment confirmed at quote based on scope, material, and tolerance requirements.
Need specific equipment specs?
Send your project details — we confirm equipment-fit at quote.
Request a Quote