| Equipment | Specification | Typical Use |
|---|---|---|
| — Welding Machines — | ||
| TIG Inverter (Miller / Lincoln class) | 300A · DC/AC · pulse capable | Stainless, aluminum, precision work |
| MIG Welder (industrial duty cycle) | 300A+ · gas-shielded · spool gun ready | Carbon steel, structural, aluminum fab |
| Stick / SMAW Power Source | 300A · field-rated · multi-process | Field welding, heavy structural, repair |
| Flux-Core Capable (FCAW) | High deposition · self-shielded option | Outdoor / windy field work, thick plate |
| — Cutting & Plasma — | ||
| Plasma Cutter (industrial) | Up to ¾" clean cut · CNC-ready | Plate prep, custom shapes, demolition |
| Oxy-Acetylene Torch | Cutting, brazing, heating | Field cutting, bolt removal, heat-bending |
| — Mobile & Lifting — | ||
| Mobile Service Truck | Welder + generator + tooling onboard | Field response across South Texas |
| Forklift / Rigging | Heavy material handling | Shop intake, fabrication staging |
| — Tooling & Fabrication — | ||
| Cut-Off Saw / Bandsaw | Structural & plate cutting | Material prep, miter cuts |
| Drill Press / Mag Drill | Field & shop drilling | Beam connections, fabrication holes |
| Grinders & Surface Prep | Industrial grade abrasive tooling | Weld prep, finishing, deburring |
Inventory current as of project intake. Specific machine assignment confirmed at quote based on scope, material, and tolerance requirements.
Need specific equipment specs?
Send your project details — we confirm equipment-fit at quote.
Request a Quote